توضیحات
برای اطلاع از تخفیف های همکاری و موجودی انبار ، با ما تماس بگیرید.
فروش سانورتر
| مدل | Axpert MKS 1K-24 | Axpert MEX 1K-48 | Axpert MKS 2K-24 | Axpert MKS 3K-24 | Axpert MKS 3KP-24 | Axpert MKS 3K-48 | Axpert MKS 4K-48 | Axpert MKS 5K-48 | Axpert MKS 5KP-48 |
|---|---|---|---|---|---|---|---|---|---|
| قیمت | ۲۷٫۶۰۰٫۰۰۰ | ناموجود | ۴۱٫۰۰۰٫۰۰۰ | ۴۶٫۰۰۰٫۰۰۰ | ناموجود | ناموجود | ۶۵٫۰۰۰٫۰۰۰ | ۸۴٫۰۰۰٫۰۰۰ | ناموجود |
| Rated Power | ۱۰۰۰ VA / 1000 W | ۱۰۰۰ VA / 1000 W | ۲۰۰۰ VA / 2000 W | ۳۰۰۰ VA / 3000 W | ۳۰۰۰ VA / 2400 W | ۳۰۰۰ VA / 3000 W | ۴۰۰۰ VA / 4000 W | ۵۰۰۰ VA / 5000 W | ۵۰۰۰ VA / 4000 W |
| Parallel Capability | NO | NO | NO | NO | Yes,9 Unit | NO | Yes,9 Unit | Yes,9 Unit | Yes,9 Unit |
| INPUT | |||||||||
| Voltage | ۲۳۰ VAC | ||||||||
| Selectable Voltage Range | ۱۷۰ – ۲۸۰ VAC (For Personal Computer)
۹۰ – ۲۸۰ VAC (For Home Appliances) |
||||||||
| Frequency Range | ۵۰ Hz / 60 Hz (Auto sensing) | ||||||||
| OUTPUT | |||||||||
| Ac Voltage Regulation (Batt. mode) | ۲۳۰ VAC ± ۵% | ||||||||
| Surge Power | ۲۰۰۰ VA | ۴۰۰۰ VA | ۶۰۰۰ VA | ۸۰۰۰ VA | ۱۰۰۰۰ VA | ||||
| Efficiency (peak) | ۹۰ % – ۹۳ % | ۹۳ % | ۹۰ % | ۹۳ % | ۹۰ % | ||||
| Transfer Time | ۱۰ ms (For Personal Computer) , ۲۰ ms (For Home Appliances) | ||||||||
| Waveform | Pure sine wave | ||||||||
| BATTERY | |||||||||
| Battery Voltage | ۲۴ VDC | ۴۸ VDC | ۲۴ VDC | ۲۴ VDC | ۲۴ VDC | ۴۸ VDC | ۴۸ VDC | ۴۸ VDC | |
| Floating Charge Voltage | ۲۷ VDC | ۵۴ VDC | ۲۷ VDC | ۲۷ VDC | Defult : 24 VDC , Max : 30 DC | ۵۴ VDC | ۵۴ VDC Max : 58 VDC (Option 64 VDC , please check with sales) | Defult : 24 VDC , Max : 30 DC | |
| Overcharge Protection | ۳۱ VDC | ۶۲ VDC | ۳۱ VDC | ۳۱ VDC | ۳۰ VDC | ۶۲ VDC | ۶۰ VDC (Option 64 VDC , please check with sales) | ۳۰ VDC | |
| Solar Charger & AC Charger | |||||||||
| Maximum PV Array Power | ۶۰۰ W | ۹۰۰ W | ۶۰۰ W | ۶۰۰ W | ۱۰۰۰ W | ۹۰۰ W | ۴۰۰۰ W | ۲۰۰۰ W | |
| MPPT Range @ Operating Voltage | ۳۰ VDC ∼ ۶۶ VDC | ۶۰ VDC ∼ ۸۸ VDC | ۳۰ VDC ∼ ۶۶ VDC | ۳۰ VDC ∼ ۶۶ VDC | ۳۰ VDC ∼ ۸۰ VDC | ۶۰ VDC ∼ ۸۸ VDC | ۶۰ VDC ∼ ۱۱۵ VDC | ۳۰ VDC ∼ ۱۱۵ VDC | |
| Maxsimum PV Array Open Circuit Voltage | ۷۵ VDC | ۱۰۲ VDC | ۷۵ VDC | ۷۵ VDC | ۱۰۰ VDC | ۱۰۲ VDC | ۱۴۵ VDC | ۱۴۵ VDC | |
| Maxsimum Solar Charge Current | ۲۵ A | ۱۸ A | ۲۵ A | ۲۵ A | ۴۰ A | ۱۸ A | ۸۰ A | ۸۰ A | |
| Maxsimum AC Charge Current | ۲۰ A | ۱۵ A | ۳۰ A | ۳۰ A | ۶۰ A | ۱۵ A | ۶۰ A | ۶۰ A | |
| Maxsimum Charge Current | ۴۵ A | ۳۳ A | ۵۵ A | ۵۵ A | ۱۰۰ A | ۳۳ A | ۱۴۰ A | ۱۴۰ A | |
| Maxsimum Efficiency | ۹۸ % | ||||||||
| Standby Power Consumption | ۲ W | ||||||||
| Physical | |||||||||
| Dimension , D × W × H (mm) | ۱۰۰ × ۲۷۲ × ۳۵۵ | ۱۲۰ × ۲۹۵ × ۳۸۵ | ۱۲۰ × ۲۹۵ × ۴۶۸ | ۱۲۰ × ۲۹۵ × ۴۶۸ | ۱۸۰ × ۳۱۰ × ۴۷۵ | ||||
| Net Weigh (Kgs) | ۶٫۸ | ۷٫۰ | ۷٫۴ | ۷٫۵ | ۷٫۴ | ۱۲٫۵ | ۱۳٫۵ | ۱۲٫۵ | |
| Operating Environment | |||||||||
| Humidity | ۵ % to 95 % Relative Humidity (non-Condensing) | ||||||||
| Operating Temperature | ۰º C to 55º C | ||||||||
| Storage Temperature | – ۱۵º C to 60º C | ||||||||



